Με λίγα λόγια:
100% Whey Protein Food Supplement
Συσκευασία:
500gr Bag
Απευθύνεται σε:
People who train hard. Athletes who need to increase muscle mass. People who need to sustain muscle mass
100% whey protein food supplement, high in BCAA, instantaneously soluble, extremely digestible, with a natural pleasant taste. Proteins contribute to the growth and maintenance of muscle mass.
€35.00
Protein XTR® is a protein food supplement made exclusively from whey, suitable for people who exercise daily. This product is a balanced blend of highly soluble and digestible proteins, with a natural, pleasant taste. Vitamin B6, which is contained in this product, contributes to normal protein and glycogen metabolism, normal energy-yielding metabolism and to the reduction of tiredness and fatigue. Proteins contribute to the growth and maintenance of muscle mass and to the maintenance of normal bones. This product is Gluten-free, therefore is suitable for the diet of people with celiac disease.
Weight | 0.5 kg |
---|---|
Περιεχόμενο | 500gr Bag |
Protein XTR® is suitable for sports activities requiring intense muscular exertion. It can be useful also in low-calorie diets, to contribute to the maintenance of muscle mass.
30 g of product per day (3 measuring scoops). Take it between meals, dissolved in approximately 250 ml of water or milk.
Cacao:
Concentrated and isolated whey proteins, Cocoa powder, Nutriose® resistant dextrins (soluble fibre), Emulsifier: soy lecithin; Flavouring, Sweetener: sucralose; Vitamin B6 (pyridoxine hydrochloride).
Cocoa | ||
Per 100 g | Per dose (30 g) | |
Energy | ||
Kcal | 428 | 128 |
kJ | 1792 | 536 |
Typical Values | ||
Fat | 8.1 g | 2.4 g |
of which saturates | 5.2 g | 1.5 g |
Carbohydrate | 8.2 g | 2.5 g |
of which sugars | 6.9 g | 2.1 g |
Fiber | 5.13 g | 1.54 g |
Protein | 76.1 g | 22.8 g |
Salt (Nax2.5) | 0.46 g | 0.14 g |
Vitamin B6 | 1.4 mg | 0.4 mg |
(100% NRV) | (29% NRV) | |
Tropical yogurt | ||
Per 100 g | Per dose (30 g) | |
Energy | ||
Kcal | 432 | 130 |
kJ | 1809 | 544 |
Typical Values | ||
Fat | 7.6 g | 2.3 g |
of which saturates | 5.4 g | 1.6 g |
Fiber | 2.5 g | 0.75 g |
Carbohydrate | 8.2 g | 2.5 g |
of which sugars | 7.6 g | 2.3 g |
Protein | 80.1 g | 24 g |
Salt (Nax2.5) | 0.5 g | 0.15 g |
Vitamin B6 | 1.4 mg | 0.4 mg |
(100% NRV) | (29% NRV) | |
Vanilla | ||
Per 100 g | Per dose (30 g) | |
Energy | ||
Kcal | 430 | 129 |
kJ | 1815 | 544 |
Typical Values | ||
Fat | 8.3 g | 2.5 g |
of which sugars | 7.2 g | 2.2 g |
Carbohydrate | 4.5 g | 1.3 g |
of which saturates | 7.7 g | 2.3 g |
Fiber | 2.5 g | 0.7 g |
Salt (Nax2.5) | 0.43 g | 0.13 g |
Protein | 80 g | 24 g |
Vitamin B6 | 1.4 mg (100% NRV) | 0.42 mg (29% NRV) |
Amino acid content | ||
(in g) per 100 g powder | ||
Alanine | 4.1 | |
Arginine | 2.3 | |
Aspartic acid | 9.2 | |
Cysteine* | 2.1 | |
Glutamic acid | 14.8 | |
Glycine | 1.6 | |
Histidine* | 1.6 | |
Isoleucine* | 4.9 | |
Leucine* | 9.1 | |
Lysine* | 7.9 | |
Methionine* | 1.6 | |
Phenylalanine* | 2.8 | |
Threonine* | 6.3 | |
Proline | 4.9 | |
Serine | 4.6 | |
Triptophan* | 1.2 | |
Tyrosine* | 2.6 | |
Valine* | 4.9 | |
Protein Quality Index | ||
BCAA | 22% | |
PDCAAS | 1 | |
Biological Value | 104 | |
EAA | 46% | |
Protein Fraction | ||
Beta-lattoglobuline | 45% | |
Alfa-lattoglobuline | 14% | |
Immunoglobuline G | 1.2% | |
Glicomacropeptide | 14% | |
Siero albumina | 1.2% | |
Immunoglobuline A | 0.44% | |
Lattoferrina | 0.25% |
NRV: Nutrient Reference Values (adults) according to Reg. (EU) No 1169/2011.
100% Whey Protein Food Supplement
500gr Bag
People who train hard. Athletes who need to increase muscle mass. People who need to sustain muscle mass
Supplements are not intended as substitutes of a varied, balanced diet and a healthy lifestyle. Do not exceed the recommended daily dose. Do not use in children and during pregnancy, or for long periods without any medical advice. Keep out of reach of children under the age of 3. The product has no added sugars, it contains sugars naturally. Store in a cool dry place. The best before end date refers to the product in its intact container, when stored as directed.
Before Sports Performance
Before Sports Performance
During Sports Performance
Electrolytes